Social Account Creation/ Management | ||
Facebook Fan page | ||
Google+ Business Page | ||
LinkedIn Company Page | ||
Blog Writing | ||
Social Artwork | ||
Content (Text, Image)Posting | ||
Editorial Calendar | ||
Building Audience | ||
Increase in Likes | ||
Increase in followers | ||
Sharing in Groups | ||
Follow relevant people / Add to Circle | ||
Retweet, Favourites | ||
Spam monitoring | ||
Respond to Comments and Replies | ||
Respond to Direct Messages & Mentions | ||
Use of relevant #tags | ||
Participating in Trending Topics | ||
Photo Albums (If applicable | ||
Uploading Videos (If applicable) | ||
Joining Communities | ||
Sharing in Communities | ||
Facebook Landing Tab | ||
Participating in Group Discussion |
Friday, September 30, 2016
Social Media Optimization
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment